Seattle Yacht Club
ORC Results as of October 29th
1 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
| Place | Boat Name | Boat Type | Sail Number | Rating | Skipper / Helm | Yacht Club | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glory | TP 52 | 88008 | 1.3685 | John Buchan | SYC | 3.0 | 1.0 | 1.0 | 5.0 |
| 2nd | Smoke | TP 52 | 52005 | 1.3704 | Steve Travis | CYC | 2.0 | 4.0 | 2.0 | 8.0 |
| 3rd | Jedi | J-145 | 3696 | 1.2074 | John Tenneson | SYC | 4.0 | 2.0 | 3.0 | 9.0 |
| 4th | Crossfire | Reichel Pugh 55 | 55155 | 1.4075 | Lou Bianco | STYC | 1.0 | 5.0 | 4.0 DNF | 10.0 |
| 5th | The SHADOW II | TP 52 | 52 | 1.3295 | Peter McCarthy | WVYC | 5.0 DNS | 3.0 | 4.0 DNF | 12.0 |
R1 - 1 Class
Start: Start 1, Finishes: Finish time, Time: 13:05, Wind strength: OD-High
| Place | Boat Name | Boat Type | Sail Number | Rating | Skipper / Helm | Yacht Club | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crossfire | Reichel Pugh 55 | 55155 | 2.0137 | Lou Bianco | STYC | 15:50:45 | 2:45:45 | 5:33:46 |
| 2 | Smoke | TP 52 | 52005 | 1.9684 | Steve Travis | CYC | 15:57:35 | 2:52:35 | 5:39:43 |
| 3 | Glory | TP 52 | 88008 | 1.9639 | John Buchan | SYC | 15:59:03 | 2:54:03 | 5:41:49 |
| 4 | Jedi | J-145 | 3696 | 1.6581 | John Tenneson | SYC | 16:33:10 | 3:28:10 | 5:45:10 |
| 5 | The SHADOW II | TP 52 | 52 | 1.8818 | Peter McCarthy | WVYC | DNS |
R2 - 1 Class
Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: WL-High
| Place | Boat Name | Boat Type | Sail Number | Rating | Skipper / Helm | Yacht Club | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glory | TP 52 | 88008 | 1.5937 | John Buchan | SYC | 11:43:29 | 1:08:29 | 1:49:09 |
| 2 | Jedi | J-145 | 3696 | 1.3747 | John Tenneson | SYC | 11:56:48 | 1:21:48 | 1:52:27 |
| 3 | The SHADOW II | TP 52 | 52 | 1.5347 | Peter McCarthy | WVYC | 11:48:17 | 1:13:17 | 1:52:28 |
| 4 | Smoke | TP 52 | 52005 | 1.5943 | Steve Travis | CYC | 11:48:35 | 1:13:35 | 1:57:19 |
| 5 | Crossfire | Reichel Pugh 55 | 55155 | 1.6354 | Lou Bianco | STYC | 11:47:47 | 1:12:47 | 1:59:02 |
R3 - 1 Class
Start: Start 1, Finishes: Finish time, Time: 12:45, Wind strength: WL-High
| Place | Boat Name | Boat Type | Sail Number | Rating | Skipper / Helm | Yacht Club | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glory | TP 52 | 88008 | 1.5937 | John Buchan | SYC | 14:10:15 | 1:25:15 | 2:15:52 |
| 2 | Smoke | TP 52 | 52005 | 1.5943 | Steve Travis | CYC | 14:19:27 | 1:34:27 | 2:30:35 |
| 3 | Jedi | J-145 | 3696 | 1.3747 | John Tenneson | SYC | 14:35:56 | 1:50:56 | 2:32:30 |
| 4 | Crossfire | Reichel Pugh 55 | 55155 | 1.6354 | Lou Bianco | STYC | DNF | ||
| 4 | The SHADOW II | TP 52 | 52 | 1.5347 | Peter McCarthy | WVYC | DNF |
Sailwave Scoring Software 2.25.11